You can claim up to 5 times per day (just wait at least 5 minutes betwen claims). Each time you will receive a random value between 0.0003 and 0.0300 USD.
Earn more by promoting DolarZ.xyz!
Each time your referrals claim from this faucet, you will receive 40% percent of the claim.
Your referral link is:
https://dollarz.xyz/?cp=xxx
... where xxx is your CurvaPay account number.
List of the best referrers in the past 7 days.
Address | Commission earned | Number of referrals |
---|---|---|
19833 | 0.0499 USD | 82 |
182164 | 0.0389 USD | 44 |
1379 | 0.0288 USD | 34 |
227873 | 0.0221 USD | 51 |
987722 | 0.0214 USD | 26 |
2131360 | 0.0082 USD | 12 |
405764 | 0.0070 USD | 12 |
3223262 | 0.0053 USD | 19 |
1531240 | 0.0040 USD | 9 |
66225 | 0.0029 USD | 5 |
Address | Amount | When | Type |
---|---|---|---|
1020398 | 0.0003 USD | 58 seconds ago | claim |
227873 | 0.0006 USD | 1 minutes, 12 seconds ago | referral |
700032 | 0.0014 USD | 1 minutes, 12 seconds ago | claim |
3594335 | 0.0003 USD | 4 minutes, 10 seconds ago | claim |
227873 | 0.0002 USD | 11 minutes, 0 seconds ago | referral |
700032 | 0.0004 USD | 11 minutes, 0 seconds ago | claim |
19833 | 0.0019 USD | 17 minutes, 54 seconds ago | referral |
1956409 | 0.0047 USD | 17 minutes, 54 seconds ago | claim |
1379 | 0.0005 USD | 19 minutes, 2 seconds ago | referral |
1339925 | 0.0012 USD | 19 minutes, 2 seconds ago | claim |
61189 | 0.0003 USD | 19 minutes, 11 seconds ago | claim |
1950720 | 0.0011 USD | 21 minutes, 45 seconds ago | claim |
227873 | 0.0002 USD | 25 minutes, 57 seconds ago | referral |
700032 | 0.0006 USD | 25 minutes, 57 seconds ago | claim |
19833 | 0.0002 USD | 28 minutes, 29 seconds ago | referral |
1956409 | 0.0004 USD | 28 minutes, 29 seconds ago | claim |
Faucets network: DollarZ, 8pm.fun, 7to11.club, FreeUSD.xyz